<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrysler movies &#187; Party</title>
	<atom:link href="http://www.chrysler.1981now.com/tag/party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrysler.1981now.com</link>
	<description>Movies about Chrysler cars</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Panic! US Tax Day &#8211; Party!</title>
		<link>http://www.chrysler.1981now.com/dont-panic-us-tax-day-party/</link>
		<comments>http://www.chrysler.1981now.com/dont-panic-us-tax-day-party/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:43:29 +0000</pubDate>
		<dc:creator>JaMi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.chrysler.1981now.com/dont-panic-us-tax-day-party/</guid>
		<description><![CDATA[					
					
Apr 15, 2009 &#8211; recorded 07:00 EDT (in Canada, eh!) Follow along the yellow brick road with me at my blog: feveriam.blogspot.com UBS to cut 11% of global workforce www.ft.com Fiat may walk away from Chrysler tie-up: www.ft.com Budget to unveil supply-chain insurance plan: www.ft.com UK airport traffic tumbles as recession hits: www.telegraph.co.uk S&#038;P expects [...]]]></description>
		<wfw:commentRss>http://www.chrysler.1981now.com/dont-panic-us-tax-day-party/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>General Motors to Leave Detroit? Obama Approval Rises; George4title; Tea Party 2.0</title>
		<link>http://www.chrysler.1981now.com/general-motors-to-leave-detroit-obama-approval-rises-george4title-tea-party-2-0/</link>
		<comments>http://www.chrysler.1981now.com/general-motors-to-leave-detroit-obama-approval-rises-george4title-tea-party-2-0/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:32:17 +0000</pubDate>
		<dc:creator>JaMi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[George4title]]></category>
		<category><![CDATA[Leave]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.chrysler.1981now.com/general-motors-to-leave-detroit-obama-approval-rises-george4title-tea-party-2-0/</guid>
		<description><![CDATA[					
					
says Wisconsin is one of 32 states that lost a record number of jobs in the first three months of the year. www.chicagotribune.com Chrysler wanted to spend $134 million in advertising over the nine weeks it&#8217;s expected to be in bankruptcy &#8212; the US Treasury&#8217;s auto-industry task force gave it half that. adage.com Chrysler to [...]]]></description>
		<wfw:commentRss>http://www.chrysler.1981now.com/general-motors-to-leave-detroit-obama-approval-rises-george4title-tea-party-2-0/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

